54th Tysabri infusion report...,
Hi everyone, I completed my 54th Tysabri infusion on Tuesday 11/23, and I have been on this medication for more than four years, remaining relapse free all the time, with Tysabri slowing my disease process down, for I surely would be bedridden by now without Tysabri - and for this, I am extremely thankful, especially at this time of year.
Natalizumab Treatment Report
Category: Prescription Drugs
Most Popular Brands: Tysabri
Generic Name: Natalizumab
What is Natalizumab?
Natalizumab is a monoclonal antibody given by infusion and used in the treatment of MS and Crohn's disease. It has been shown to slow progression and reduce relapses in MS. It is currently sold under the brand name Tysabri.
Reasons taken & Efficacy
Reasons taken | Efficacy | Major | Moderate | Slight | None | Can’t tell | # of patients evaluated by |
---|---|---|---|---|---|---|---|
Multiple Sclerosis MS | 1043 | 373 | |||||
Other | 33 | 10 | |||||
Fatigue | 23 | 12 | |||||
General health | 22 | 5 | |||||
Improve mobility | 21 | 11 | |||||
Stiffness/Spasticity | 19 | 8 |
See all 1148 patients currently taking Natalizumab
Mouse over the table for more information
Side Effects
Dosages
Top 10 dosages based on patients currently taking Natalizumab. See all 24 dosages ►
Stop Reasons
Reason | # Patients | Percentage of patients | |
---|---|---|---|
Doctor's advice | 88 | ||
Side effects too severe | 84 | ||
Other | 81 | ||
Did not seem to work | 72 | ||
Personal research | 20 | ||
Expense | 19 | ||
Course of treatment ended | 6 | ||
Change in health plan coverage | 6 | ||
Not indicated | 2 |
Duration Hide details ▲
Adherence, Burden & Cost Hide details ▲
Adherence
Taking treatment as prescribed
Adherence of Natalizumab
Always | 383 | 95% | |
---|---|---|---|
Usually | 14 | 3% | |
Sometimes | 3 | 1% | |
Never | 5 | 1% |
Burden
Difficulty being on treatment
Burden of Natalizumab
Very | 19 | 5% | |
---|---|---|---|
Somewhat | 48 | 12% | |
A little | 116 | 29% | |
Not at all | 222 | 55% |
Cost
Paid out of pocket
Cost of Natalizumab
$200+ | 69 | 24% | |
---|---|---|---|
position: absolute;00-199 | 22 | 8% | |
$50-99 | 23 | 8% | |
$25-49 | 28 | 10% | |
< $25 | 136 | 48% |
See more information, including instructions, precautions, side effects, and interactions.
Report created on November 24, 2010.